-40%
Water Pump for Chevrolet GMC Isuzu Oldsmobile V6 4.3L Engine 130-1820
$ 22.53
- Description
- Size Guide
Description
HomePayment
Shipping
Return Policy
About Us
Warranty
Store Categories
AIR FLOW SENSOR
TIMING BELT KIT
TIMING CHAIN KIT
HEAD GASKET SET
CYLINDER HEAD BOLT
OIL PUMP
WATER PUMP
SHOCKS STRUTS
SUSPENSION
SPEED SENSOR
ENGINE BEARING
OIL PAN
THERMOSTAT HOUSING ASSEMBLY
FAN CLUTCH
GUIDE
HEAD GASKET
VARIABLE VALVE TIMING
VARIABLE TIMING SOLENOID
SERPENTINE BELT
Other
Engine Water Pump Fits Chevrolet GMC Isuzu Oldsmobile V6 4.3L 130-1820
Fits Chevrolet GMC Isuzu Oldsmobile V6 4.3L 130-1820 Engine Water Pump
Car Application:
1999-2000 Cadillac Escalade 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2005 Chevrolet Astro 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2005 Chevrolet Blazer 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1998 Chevrolet C1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1998 Chevrolet C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 Chevrolet C2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
1996-2000 Chevrolet C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 Chevrolet C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1997-1999 Chevrolet C3500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
1996-2002 Chevrolet Express 1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2002 Chevrolet Express 1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2005 Chevrolet Express 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013-2014 Chevrolet Express 1500 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated
2001 Chevrolet Express 2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
2002 Chevrolet Express 2500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated
1996-2002 Chevrolet Express 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2002 Chevrolet Express 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
2001 Chevrolet Express 3500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
2002 Chevrolet Express 3500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated
1996-2002 Chevrolet Express 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
2012-2014 Chevrolet Express Cargo 4.3L 4300CC 262Cu. In. V6 GAS OHV Naturally Aspirated
1996 Chevrolet G30 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1998 Chevrolet K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1999 Chevrolet K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996 Chevrolet K2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
1996-2000 Chevrolet K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1997-1998 Chevrolet K2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 Chevrolet K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 Chevrolet P30 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1997-1999 Chevrolet P30 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2004 Chevrolet S10 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 Chevrolet Silverado 1500 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 Chevrolet Silverado 1500 4.3L 4300CC 262Cu. In. V6 GAS SOHC Naturally Aspirated
1999-2012 Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2007 Chevrolet Silverado 1500 Classic 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2000 Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1998 GMC C1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1999 GMC C1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC C1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC C1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1998 GMC C2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 GMC C2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
1996-2000 GMC C2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC C2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 GMC C3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1997-1999 GMC C3500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
2005 GMC Jimmy 4.3L 4294CC V6 GAS OHV Naturally Aspirated
1996-2004 GMC Jimmy 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1998 GMC K1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1999 GMC K1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC K1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC K1500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996 GMC K2500 5.7L 350Cu. In. V8 CNG OHV Naturally Aspirated
1998 GMC K2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 GMC K2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC K2500 Suburban 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2000 GMC K3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-1999 GMC P3500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-1999 GMC P3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2005 GMC Safari 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2013 GMC Savana 1500 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2002 GMC Savana 1500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2002 GMC Savana 1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2014 GMC Savana 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2002 GMC Savana 2500 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated
1996-2002 GMC Savana 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
1996-2005 GMC Savana 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2001-2002 GMC Savana 2500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated
1996-2002 GMC Savana 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
2001-2002 GMC Savana 3500 5.7L 350Cu. In. V8 BI-FUEL OHV Naturally Aspirated
1999-2013 GMC Sierra 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2007 GMC Sierra 1500 Classic 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2003 GMC Sonoma 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1996-2000 GMC Yukon 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
2000 Isuzu Hombre 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
1997-1999 Isuzu Hombre 4.3L 4294CC V6 GAS OHV Naturally Aspirated
2000 Oldsmobile Bravada 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated
2003 Workhorse P30 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated
This item includes:
1 Water Pump
Note: Please refer to the listing pictures for an accurate description of the parts included in the kit.
Payment
Shipping
Return
About us
Warranty
Payment
Shipping
Return
About us
Warranty
Copyright © - OELINE Autoparts LLC All rights reserved | Design:OELINE Autoparts